Total de Saldos S/ 382.15
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0201 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
A-0201 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-0201 | Agua | S/ 30.32 | 2022 Mar | S/ 30.32 | ||||
A-0201 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | ||||
A-0201 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | ||||
A-0201 | Agua | S/ 21.68 | 2022 Feb | S/ 21.68 | ||||
A-0201 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | ||||
A-0201 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | ||||
A-0201 | Agua | S/ 18.93 | 2022 Ene | S/ 18.93 | 2022-04-05 | 96993583 | S/ 0.00 | |
A-0201 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-04-05 | 96952853 | S/ 0.00 | |
A-0201 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-04-05 | 96974098 | S/ 0.00 | |
A-0201 | Agua | S/ 32.61 | 2021 Dic | S/ 32.61 | 2022-02-10 | 51368175 | S/ 0.00 | |
A-0201 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2022-04-05 | 96952853 | S/ 0.00 | |
A-0201 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2022-04-05 | 96974098 | S/ 0.00 | |
A-0201 | Agua | S/ 29.70 | 2021 Nov | S/ 29.70 | 2022-02-10 | 51368175 | S/ 0.00 | |
A-0201 | Mantenimiento | S/ 65.00 | 2021 Oct | S/ 65.00 | 2022-02-10 | 51399006 | S/ 0.00 | |
A-0201 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2022-04-05 | 96974098 | S/ 0.00 | |
A-0201 | Agua | S/ 27.86 | 2021 Oct | S/ 27.86 | 2022-02-10 | 51368175 | S/ 0.00 | |
A-0201 | Mantenimiento | S/ 65.00 | 2021 Sep | S/ 65.00 | 2022-02-10 | 51399006 | S/ 0.00 | |
A-0201 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2022-04-05 | 96974098 | S/ 0.00 | |
A-0201 | Agua | S/ 38.36 | 2021 Sep | S/ 38.00 S/ 0.36 |
2022-02-10 2022-04-05 |
51368175 96993583 |
S/ 0.00 | |
A-0201 | Mantenimiento | S/ 65.00 | 2021 Ago | S/ 65.00 | 2021-09-25 | 7957602 | S/ 0.00 | |
A-0201 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-10-13 | 43983833 | S/ 0.00 | |
A-0201 | Agua | S/ 26.64 | 2021 Ago | S/ 26.64 | 2022-02-10 | 51368175 | S/ 0.00 | |
A-0201 | Mantenimiento | S/ 65.00 | 2021 Jul | S/ 65.00 | 2021-09-25 | 7951663 | S/ 0.00 | |
A-0201 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-10-13 | 43983833 | S/ 0.00 | |
A-0201 | Agua | S/ 23.23 | 2021 Jul | S/ 23.23 | 2022-02-10 | 51368175 | S/ 0.00 | |
A-0201 | Mantenimiento | S/ 65.00 | 2021 Jun | S/ 65.00 | 2021-09-25 | 7942045 | S/ 0.00 | |
A-0201 | Electricidad Común | S/ 34.97 | 2021 Jun | S/ 34.97 | 2021-10-13 | 43983833 | S/ 0.00 | |
A-0201 | Agua | S/ 24.96 | 2021 Jun | S/ 24.96 | 2022-02-10 | 51368175 | S/ 0.00 | |
A-0201 | Mantenimiento | S/ 65.00 | 2021 May | S/ 65.00 | 2021-08-02 | 45293280/79785522 | S/ 0.00 | |
A-0201 | Electricidad Común | S/ 41.20 | 2021 May | S/ 41.20 | 2021-10-13 | 43983833 | S/ 0.00 | |
A-0201 | Agua | S/ 29.27 | 2021 May | S/ 29.27 | 2021-10-13 | 44178186 | S/ 0.00 | |
A-0201 | Mantenimiento | S/ 65.00 | 2021 Abr | S/ 65.00 | 2021-08-02 | 45293280/79785522 | S/ 0.00 | |
A-0201 | Electricidad Común | S/ 36.00 | 2021 Abr | S/ 36.00 | 2021-10-13 | 43983833 | S/ 0.00 | |
A-0201 | Agua | S/ 20.20 | 2021 Abr | S/ 20.20 | 2021-10-13 | 44178186 | S/ 0.00 | |
A-0201 | Electricidad Común | S/ 119.00 | 2021 Mar | S/ 119.00 | 2021-10-13 | 43983833 | S/ 0.00 | |
A-0201 | Agua | S/ 43.00 | 2021 Mar | S/ 43.00 | 2021-10-13 | 44178186 | S/ 0.00 | |
A-0201 | Electricidad Común | S/ 163.10 | 2020 Dic | S/ 163.10 | 2021-10-13 | 43983833 | S/ 0.00 | |
A-0201 | Agua | S/ 254.70 | 2020 Nov | S/ 254.70 | 2021-10-13 | 44178186 | S/ 0.00 | |
A-0201 | Cuota Registros Públicos | S/ 50.00 | 2020 Ene | S/ 50.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.