Total de Saldos S/ 138.16
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0202 | Mantenimiento | S/ 60.00 | 2022 Abr | S/ 60.00 | 2022-04-30 | 937134 | S/ 0.00 | |
A-0202 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | 2022-04-05 | 85907 | S/ 0.00 | |
A-0202 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | 2022-04-20 | 268698 | S/ 0.00 | |
A-0202 | Agua | S/ 0.00 | 2022 Mar | S/ 0.00 | 2022-04-20 | S/ 0.00 | ||
A-0202 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-03-01 | 459178 | S/ 0.00 | |
A-0202 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-03-22 | 974651 | S/ 0.00 | |
A-0202 | Agua | S/ 0.00 | 2022 Feb | S/ 0.00 | 2022-03-22 | S/ 0.00 | ||
A-0202 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-02-02 | 354496 | S/ 0.00 | |
A-0202 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-02-12 | 952834 | S/ 0.00 | |
A-0202 | Agua | S/ 0.00 | 2022 Ene | S/ 0.00 | 2022-02-12 | S/ 0.00 | ||
A-0202 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-01-04 | 356448 | S/ 0.00 | |
A-0202 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.70 | 2022-01-11 | 226251 | S/ 0.04 | |
A-0202 | Agua | S/ 0.00 | 2021 Dic | S/ 0.00 | 2022-01-11 | S/ 0.00 | ||
A-0202 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-12-11 | 832422 | S/ 0.00 | |
A-0202 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.00 | 2021-12-11 | 834088 | S/ 0.12 | |
A-0202 | Agua | S/ 0.00 | 2021 Nov | S/ 0.00 | 2021-12-11 | S/ 0.00 | ||
A-0202 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-11-11 | 710856 | S/ 0.00 | |
A-0202 | Electricidad Común | S/ 24.90 | 2021 Oct | S/ 24.90 | 2021-11-11 | 712127 | S/ 0.00 | |
A-0202 | Agua | S/ 0.00 | 2021 Oct | S/ 0.00 | 2021-11-11 | S/ 0.00 | ||
A-0202 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-10-02 | 62070 | S/ 0.00 | |
A-0202 | Electricidad Común | S/ 34.80 | 2021 Sep | S/ 34.80 | 2021-10-26 | 270253 | S/ 0.00 | |
A-0202 | Agua | S/ 0.00 | 2021 Sep | S/ 0.00 | 2021-10-26 | S/ 0.00 | ||
A-0202 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-09-02 | 118009 | S/ 0.00 | |
A-0202 | Electricidad Común | S/ 35.20 | 2021 Ago | S/ 35.20 | 2021-09-11 | 270984 | S/ 0.00 | |
A-0202 | Agua | S/ 2.40 | 2021 Ago | S/ 2.40 | 2021-09-11 | 273416 | S/ 0.00 | |
A-0202 | Mantenimiento | S/ 60.00 | 2021 Jul | S/ 60.00 | 2021-08-05 | 801336 | S/ 0.00 | |
A-0202 | Electricidad Común | S/ 35.90 | 2021 Jul | S/ 35.90 | 2021-08-21 | 791003 | S/ 0.00 | |
A-0202 | Agua | S/ 45.90 | 2021 Jul | S/ 45.90 | 2021-08-21 | 787967 | S/ 0.00 | |
A-0202 | Agua | S/ 201.00 | 2021 Mar | S/ 201.00 | 2021-10-26 | 267467/277620 | S/ 0.00 | |
A-0202 | Agua | S/ 219.40 | 2021 Ene | S/ 81.40 | 2021-10-26 | 263142 | S/ 138.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.