Total de Saldos S/ 506.72
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0210 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
A-0210 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-0210 | Agua | S/ 50.53 | 2022 Mar | S/ 50.53 | ||||
A-0210 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-04-05 | 7844650000000 | S/ 0.00 | |
A-0210 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | ||||
A-0210 | Agua | S/ 38.54 | 2022 Feb | S/ 38.54 | 2022-04-05 | 7844650000000 | S/ 0.00 | |
A-0210 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-04-05 | 7844650000000 | S/ 0.00 | |
A-0210 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-04-05 | 7844650000000 | S/ 0.00 | |
A-0210 | Agua | S/ 45.97 | 2022 Ene | S/ 45.97 | 2022-04-05 | 7844650000000 | S/ 0.00 | |
A-0210 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | ||||
A-0210 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-28 | 7844650000000 | S/ 0.00 | |
A-0210 | Agua | S/ 51.64 | 2021 Dic | S/ 51.64 | 2022-01-28 | 7844650000000 | S/ 0.00 | |
A-0210 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-12-23 | 7844670000000 | S/ 0.00 | |
A-0210 | Electricidad Común | S/ 30.10 | 2021 Nov | S/ 30.10 | 2021-12-23 | 7844670000000 | S/ 0.00 | |
A-0210 | Agua | S/ 67.49 | 2021 Nov | S/ 67.49 | 2022-01-28 | 7844650000000 | S/ 0.00 | |
A-0210 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-12-23 | 7844670000000 | S/ 0.00 | |
A-0210 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-12-23 | 7844670000000 | S/ 0.00 | |
A-0210 | Agua | S/ 37.99 | 2021 Oct | S/ 37.99 | 2021-12-23 | 7844670000000 | S/ 0.00 | |
A-0210 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-10-11 | 784.465.197.1146 | S/ 0.00 | |
A-0210 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-11-26 | 784.465.197.5706 | S/ 0.00 | |
A-0210 | Agua | S/ 31.16 | 2021 Sep | S/ 31.16 | 2021-11-26 | 784.465.197.5706 | S/ 0.00 | |
A-0210 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-10-11 | 784.465.197.1146 | S/ 0.00 | |
A-0210 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | ||||
A-0210 | Agua | S/ 38.75 | 2021 Ago | S/ 38.75 | 2021-09-24 | 784.465.193.8677 | S/ 0.00 | |
A-0210 | Mantenimiento | S/ 60.00 | 2021 Jul | S/ 60.00 | 2021-10-11 | 784.465.197.1146 | S/ 0.00 | |
A-0210 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-09-24 | 784.465.193.8677 | S/ 0.00 | |
A-0210 | Agua | S/ 39.49 | 2021 Jul | S/ 39.49 | 2021-09-24 | 784.465.193.8677 | S/ 0.00 | |
A-0210 | Electricidad Común | S/ 34.97 | 2021 Jun | S/ 34.97 | 2021-09-01 | 784.465.192.7870 | S/ 0.00 | |
A-0210 | Agua | S/ 61.02 | 2021 Jun | S/ 61.02 | 2021-09-01 | 784.465.192.7870 | S/ 0.00 | |
A-0210 | Agua | S/ 254.70 | 2020 Nov | S/ 20.00 | 2021-10-11 | 784.465.197.1146 | S/ 234.70 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.