Total de Saldos S/ 60.05
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0211 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | 2022-03-08 | 36143013 | S/ 0.00 | |
A-0211 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-0211 | Agua | S/ 25.27 | 2022 Mar | S/ 25.27 | ||||
A-0211 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-03-08 | 36135198 | S/ 0.00 | |
A-0211 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-03-08 | 36143013 | S/ 0.00 | |
A-0211 | Agua | S/ 28.91 | 2022 Feb | S/ 28.91 | 2022-03-08 | 36143013 | S/ 0.00 | |
A-0211 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2021-12-06 | 45607357 | S/ 0.00 | |
A-0211 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-03-08 | 36135198 | S/ 0.00 | |
A-0211 | Agua | S/ 37.86 | 2022 Ene | S/ 37.86 | 2022-03-08 | 36135198 | S/ 0.00 | |
A-0211 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2021-12-06 | 45536442 | S/ 0.00 | |
A-0211 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-09 | 16373115 | S/ 0.00 | |
A-0211 | Agua | S/ 32.61 | 2021 Dic | S/ 32.61 | 2022-01-09 | 16368226 | S/ 0.00 | |
A-0211 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-12-06 | 45501331 | S/ 0.00 | |
A-0211 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2022-01-09 | 16363880 | S/ 0.00 | |
A-0211 | Agua | S/ 40.49 | 2021 Nov | S/ 40.49 | 2022-01-09 | 16358777 | S/ 0.00 | |
A-0211 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-09-09 | 90814568 | S/ 0.00 | |
A-0211 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-12-06 | 45575163 | S/ 0.00 | |
A-0211 | Agua | S/ 32.92 | 2021 Oct | S/ 32.92 | 2021-12-06 | 45559164 | S/ 0.00 | |
A-0211 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-10-02 | 14525322 | S/ 0.00 | |
A-0211 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-12-06 | 45567366 | S/ 0.00 | |
A-0211 | Agua | S/ 26.37 | 2021 Sep | S/ 26.37 | 2021-12-06 | 45548676 | S/ 0.00 | |
A-0211 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-08-07 | 58318598 | S/ 0.00 | |
A-0211 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-10-02 | 14457571 | S/ 0.00 | |
A-0211 | Agua | S/ 29.06 | 2021 Ago | S/ 29.06 | 2021-10-02 | 14447150 | S/ 0.00 | |
A-0211 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-09-09 | 90770373 | S/ 0.00 | |
A-0211 | Agua | S/ 30.20 | 2021 Jul | S/ 30.20 | 2021-09-09 | 90729937 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.