Total de Saldos S/ 0.00
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0402 | Mantenimiento | S/ 60.00 | 2022 Abr | S/ 60.00 | 2022-04-27 | 18444576 | S/ 0.00 | |
A-0402 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | 2022-03-22 | 14048994 | S/ 0.00 | |
A-0402 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | 2022-04-27 | 18444576 | S/ 0.00 | |
A-0402 | Agua | S/ 122.72 | 2022 Mar | S/ 122.72 | 2022-04-27 | 18444576 | S/ 0.00 | |
A-0402 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-02-23 | 40937586 | S/ 0.00 | |
A-0402 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-03-22 | 14048994 | S/ 0.00 | |
A-0402 | Agua | S/ 89.66 | 2022 Feb | S/ 89.66 | 2022-03-22 | 14048994 | S/ 0.00 | |
A-0402 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-01-21 | 5058618 | S/ 0.00 | |
A-0402 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-02-23 | 40923264 | S/ 0.00 | |
A-0402 | Agua | S/ 24.61 | 2022 Ene | S/ 24.61 | 2022-02-23 | 40923264 | S/ 0.00 | |
A-0402 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2021-12-22 | 75498392 | S/ 0.00 | |
A-0402 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-21 | 5051539 | S/ 0.00 | |
A-0402 | Agua | S/ 67.91 | 2021 Dic | S/ 67.91 | 2022-01-21 | 5044277 | S/ 0.00 | |
A-0402 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-11-23 | 22741218 | S/ 0.00 | |
A-0402 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2021-12-22 | 75538358 | S/ 0.00 | |
A-0402 | Agua | S/ 89.69 | 2021 Nov | S/ 89.69 | 2021-12-22 | 75527469 | S/ 0.00 | |
A-0402 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-10-27 | 91094595 | S/ 0.00 | |
A-0402 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-11-23 | 2759940 | S/ 0.00 | |
A-0402 | Agua | S/ 1.30 | 2021 Oct | S/ 1.30 | 2021-11-23 | 2750563 | S/ 0.00 | |
A-0402 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-09-24 | 89804412 | S/ 0.00 | |
A-0402 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-10-27 | 91148991 | S/ 0.00 | |
A-0402 | Agua | S/ 366.66 | 2021 Sep | S/ 366.66 | 2021-10-27 | 91133053 | S/ 0.00 | |
A-0402 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-08-24 | 53060877 | S/ 0.00 | |
A-0402 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-09-24 | 89792564 | S/ 0.00 | |
A-0402 | Agua | S/ 80.13 | 2021 Ago | S/ 80.13 | 2021-09-24 | 89775071 | S/ 0.00 | |
A-0402 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-08-24 | 53024132 | S/ 0.00 | |
A-0402 | Agua | S/ 181.69 | 2021 Jul | S/ 181.69 | 2021-08-24 | 53046605 | S/ 0.00 | |
A-0402 | Agua | S/ 2.00 | 2021 Mar | S/ 2.00 | 2022-04-27 | 21812210 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.