Total de Saldos S/ 0.00
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0409 | Mantenimiento | S/ 60.00 | 2022 Abr | S/ 60.00 | 2022-04-12 | 878853 | S/ 0.00 | |
A-0409 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | 2022-03-12 | 900940 | S/ 0.00 | |
A-0409 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | 2022-04-12 | 878853 | S/ 0.00 | |
A-0409 | Agua | S/ 0.00 | 2022 Mar | S/ 0.00 | 2022-04-12 | S/ 0.00 | ||
A-0409 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-02-12 | 795517 | S/ 0.00 | |
A-0409 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-03-12 | 900940 | S/ 0.00 | |
A-0409 | Agua | S/ 0.00 | 2022 Feb | S/ 0.00 | 2022-03-12 | S/ 0.00 | ||
A-0409 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-01-14 | 704470 | S/ 0.00 | |
A-0409 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-02-12 | 795517 | S/ 0.00 | |
A-0409 | Agua | S/ 0.00 | 2022 Ene | S/ 0.00 | 2022-02-12 | S/ 0.00 | ||
A-0409 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2021-12-14 | 29380 | S/ 0.00 | |
A-0409 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 0000-00-00 | 704470 | S/ 0.00 | |
A-0409 | Agua | S/ 0.00 | 2021 Dic | S/ 0.00 | 2022-01-14 | S/ 0.00 | ||
A-0409 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-11-11 | 379579 | S/ 0.00 | |
A-0409 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2021-12-14 | 29380 | S/ 0.00 | |
A-0409 | Agua | S/ 0.00 | 2021 Nov | S/ 0.00 | 2021-12-14 | S/ 0.00 | ||
A-0409 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-10-11 | 180955 | S/ 0.00 | |
A-0409 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-11-11 | 379579 | S/ 0.00 | |
A-0409 | Agua | S/ 0.00 | 2021 Oct | S/ 0.00 | 2021-11-11 | S/ 0.00 | ||
A-0409 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-09-14 | 850620 | S/ 0.00 | |
A-0409 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-10-16 | 475544 | S/ 0.00 | |
A-0409 | Agua | S/ 0.00 | 2021 Sep | S/ 0.00 | 2021-10-16 | S/ 0.00 | ||
A-0409 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-08-13 | 830835 | S/ 0.00 | |
A-0409 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-09-14 | 850620 | S/ 0.00 | |
A-0409 | Agua | S/ 0.00 | 2021 Ago | S/ 0.00 | 2021-09-14 | S/ 0.00 | ||
A-0409 | Electricidad Común | S/ 35.90 | 2021 Jul | S/ 35.90 | 2021-08-13 | 830835 | S/ 0.00 | |
A-0409 | Agua | S/ 0.00 | 2021 Jul | S/ 0.00 | 2021-08-13 | S/ 0.00 | ||
A-0409 | Cuota Extraordinaria | S/ 100.00 | 2020 Ene | S/ 100.00 | 2021-10-11 | 180955 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.