Total de Saldos S/ 0.00
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0501 | Mantenimiento | S/ 60.00 | 2022 Abr | S/ 60.00 | 2022-04-24 | 4359324 | S/ 0.00 | |
A-0501 | Estacionamiento | S/ 5.00 | 2022 Abr | S/ 5.00 | 2022-04-24 | 4359324 | S/ 0.00 | |
A-0501 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | 2022-03-22 | 14181623 | S/ 0.00 | |
A-0501 | Estacionamiento | S/ 5.00 | 2022 Mar | S/ 5.00 | 2022-03-22 | 14181623 | S/ 0.00 | |
A-0501 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | 2022-04-25 | 4371250 | S/ 0.00 | |
A-0501 | Agua | S/ 15.16 | 2022 Mar | S/ 15.16 | 2022-04-25 | 4371250 | S/ 0.00 | |
A-0501 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-03-01 | 82405426 | S/ 0.00 | |
A-0501 | Estacionamiento | S/ 5.00 | 2022 Feb | S/ 5.00 | 2022-03-01 | 82405426 | S/ 0.00 | |
A-0501 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-04-25 | 4371250 | S/ 0.00 | |
A-0501 | Agua | S/ 12.04 | 2022 Feb | S/ 12.04 | 2022-04-25 | 4371250 | S/ 0.00 | |
A-0501 | Mantenimiento | S/ 65.00 | 2022 Ene | S/ 65.00 | 2022-02-01 | 85035087 | S/ 0.00 | |
A-0501 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-04-25 | 4371250 | S/ 0.00 | |
A-0501 | Agua | S/ 8.11 | 2022 Ene | S/ 8.11 | 2022-04-25 | 4371250 | S/ 0.00 | |
A-0501 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-01-12 | 35267353 | S/ 0.00 | |
A-0501 | Estacionamiento | S/ 5.00 | 2021 Dic | S/ 5.00 | 2022-01-12 | 35267353 | S/ 0.00 | |
A-0501 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-02-09 | 40327669 | S/ 0.00 | |
A-0501 | Agua | S/ 10.87 | 2021 Dic | S/ 10.87 | 2022-02-09 | 40327669 | S/ 0.00 | |
A-0501 | Mantenimiento | S/ 65.00 | 2021 Nov | S/ 65.00 | 2021-12-13 | 01082303 - 01121281 | S/ 0.00 | |
A-0501 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2022-02-09 | 40327669 | S/ 0.00 | |
A-0501 | Agua | S/ 2.70 | 2021 Nov | S/ 2.70 | 2022-02-09 | 40327669 | S/ 0.00 | |
A-0501 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-11-08 | 3119747 | S/ 0.00 | |
A-0501 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2022-02-09 | 40327669 | S/ 0.00 | |
A-0501 | Agua | S/ 15.20 | 2021 Oct | S/ 15.20 | 2022-02-09 | 40327669 | S/ 0.00 | |
A-0501 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-10-05 | 41231650 | S/ 0.00 | |
A-0501 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2022-02-09 | 40327669 | S/ 0.00 | |
A-0501 | Agua | S/ 7.19 | 2021 Sep | S/ 7.19 | 2022-02-09 | 40327669 | S/ 0.00 | |
A-0501 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-09-04 | 26678483 | S/ 0.00 | |
A-0501 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-10-14 | 56373640 | S/ 0.00 | |
A-0501 | Agua | S/ 9.69 | 2021 Ago | S/ 9.69 | 2021-10-14 | 56373640 | S/ 0.00 | |
A-0501 | Mantenimiento | S/ 60.00 | 2021 Jul | S/ 60.00 | 2021-08-07 | 64470007 | S/ 0.00 | |
A-0501 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-10-14 | 56373640 | S/ 0.00 | |
A-0501 | Agua | S/ 2.32 | 2021 Jul | S/ 2.32 | 2021-10-14 | 56373640 | S/ 0.00 | |
A-0501 | Electricidad Común | S/ 34.97 | 2021 Jun | S/ 34.97 | 2021-10-14 | 56373640 | S/ 0.00 | |
A-0501 | Agua | S/ 2.77 | 2021 Jun | S/ 2.77 | 2021-10-14 | 56373640 | S/ 0.00 | |
A-0501 | Electricidad Común | S/ 41.20 | 2021 May | S/ 41.20 | 2021-10-14 | 56373640 | S/ 0.00 | |
A-0501 | Agua | S/ 5.86 | 2021 May | S/ 5.86 | 2021-10-14 | 56373640 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.