Total de Saldos S/ 500.25
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0505 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
A-0505 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-0505 | Agua | S/ 20.21 | 2022 Mar | S/ 20.21 | ||||
A-0505 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-03-12 | 58140545 | S/ 0.00 | |
A-0505 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-03-12 | 58140545 | S/ 0.00 | |
A-0505 | Agua | S/ 67.45 | 2022 Feb | S/ 67.45 | 2022-03-12 | 58140545 | S/ 0.00 | |
A-0505 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-03-12 | 58135263 | S/ 0.00 | |
A-0505 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-03-12 | 58135263 | S/ 0.00 | |
A-0505 | Agua | S/ 27.04 | 2022 Ene | S/ 27.04 | 2022-03-12 | 58135263 | S/ 0.00 | |
A-0505 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | ||||
A-0505 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | ||||
A-0505 | Agua | S/ 293.52 | 2021 Dic | S/ 293.52 | ||||
A-0505 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2022-03-22 | 10193762 | S/ 0.00 | |
A-0505 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2022-03-22 | 10193762 | S/ 0.00 | |
A-0505 | Agua | S/ 27.00 | 2021 Nov | S/ 27.00 | 2022-03-22 | 10193762 | S/ 0.00 | |
A-0505 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2022-03-22 | 10188799 | S/ 0.00 | |
A-0505 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2022-03-22 | 10188799 | S/ 0.00 | |
A-0505 | Agua | S/ 25.33 | 2021 Oct | S/ 25.33 | 2022-03-22 | 10188799 | S/ 0.00 | |
A-0505 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-10-13 | 900092 | S/ 0.00 | |
A-0505 | Electricidad Común | S/ 35.00 | 2021 Sep | S/ 35.00 | 2021-10-13 | 894148 | S/ 0.00 | |
A-0505 | Agua | S/ 27.00 | 2021 Sep | S/ 27.00 | 2021-10-13 | 894148 | S/ 0.00 | |
A-0505 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-09-14 | 378980 | S/ 0.00 | |
A-0505 | Electricidad Común | S/ 35.50 | 2021 Ago | S/ 35.50 | 2021-10-13 | 900092 | S/ 0.00 | |
A-0505 | Agua | S/ 41.20 | 2021 Ago | S/ 41.20 | 2021-10-13 | 900092 | S/ 0.00 | |
A-0505 | Mantenimiento | S/ 60.00 | 2021 Jul | S/ 60.00 | 2021-08-03 | 976581 | S/ 0.00 | |
A-0505 | Electricidad Común | S/ 36.00 | 2021 Jul | S/ 36.00 | 2021-10-13 | 900092 | S/ 0.00 | |
A-0505 | Agua | S/ 23.23 | 2021 Jul | S/ 23.23 | 2021-09-14 | 368150 | S/ 0.00 | |
A-0505 | Electricidad Común | S/ 35.00 | 2021 Jun | S/ 35.00 | 2021-08-03 | 8442 | S/ 0.00 | |
A-0505 | Agua | S/ 41.60 | 2021 Jun | S/ 41.60 | 2021-08-03 | 8442 | S/ 0.00 | |
A-0505 | Electricidad Común | S/ 41.20 | 2021 May | S/ 41.20 | 2021-10-13 | 900092 | S/ 0.00 | |
A-0505 | Agua | S/ 67.41 | 2021 May | S/ 67.41 | 2021-09-14 | 368150 | S/ 0.00 | |
A-0505 | Mantenimiento | S/ 60.00 | 2021 Abr | S/ 60.00 | 2021-08-03 | 976581 | S/ 0.00 | |
A-0505 | Electricidad Común | S/ 163.10 | 2020 Dic | S/ 163.10 | 2021-10-13 | 900092 | S/ 0.00 | |
A-0505 | Agua | S/ 127.80 | 2020 Nov | S/ 127.80 | 2021-09-14 | 368150 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.