Total de Saldos S/ 140.26
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0511 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
A-0511 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-0511 | Agua | S/ 45.48 | 2022 Mar | S/ 45.48 | ||||
A-0511 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-03-08 | 36181347 | S/ 0.00 | |
A-0511 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-03-08 | 36181347 | S/ 0.00 | |
A-0511 | Agua | S/ 48.18 | 2022 Feb | S/ 48.18 | 2022-03-08 | 36181347 | S/ 0.00 | |
A-0511 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-03-08 | 36174558 | S/ 0.00 | |
A-0511 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-03-08 | 36174558 | S/ 0.00 | |
A-0511 | Agua | S/ 45.97 | 2022 Ene | S/ 45.97 | 2022-03-08 | 36174558 | S/ 0.00 | |
A-0511 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2021-12-06 | 45612508 | S/ 0.00 | |
A-0511 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-09 | 16402230 | S/ 0.00 | |
A-0511 | Agua | S/ 46.20 | 2021 Dic | S/ 46.20 | 2022-01-09 | 16397451 | S/ 0.00 | |
A-0511 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-12-06 | 45517428 | S/ 0.00 | |
A-0511 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2022-01-09 | 16392034 | S/ 0.00 | |
A-0511 | Agua | S/ 13.50 | 2021 Nov | S/ 13.50 | 2022-01-09 | 16386844 | S/ 0.00 | |
A-0511 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-12-06 | 45542178 | S/ 0.00 | |
A-0511 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-12-06 | 45598542 | S/ 0.00 | |
A-0511 | Agua | S/ 0.00 | 2021 Oct | S/ 0.00 | 2021-12-06 | S/ 0.00 | ||
A-0511 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-10-02 | 14536776 | S/ 0.00 | |
A-0511 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-12-06 | 45592529 | S/ 0.00 | |
A-0511 | Agua | S/ 2.40 | 2021 Sep | S/ 2.40 | 2021-12-06 | 45585709 | S/ 0.00 | |
A-0511 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-09-09 | 90840216 | S/ 0.00 | |
A-0511 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-10-02 | 14488110 | S/ 0.00 | |
A-0511 | Agua | S/ 33.91 | 2021 Ago | S/ 33.91 | 2021-10-02 | 14476914 | S/ 0.00 | |
A-0511 | Mantenimiento | S/ 60.00 | 2021 Jul | S/ 60.00 | 2021-08-14 | 93726190 | S/ 0.00 | |
A-0511 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-08-14 | 93749310 | S/ 0.00 | |
A-0511 | Agua | S/ 52.34 | 2021 Jul | S/ 52.34 | 2021-08-14 | 93738161 | S/ 0.00 | |
A-0511 | Electricidad Común | S/ 34.97 | 2021 Jun | S/ 34.97 | 2021-08-14 | 93701848 | S/ 0.00 | |
A-0511 | Agua | S/ 73.42 | 2021 Jun | S/ 73.42 | 2021-08-14 | 93685182 | S/ 0.00 | |
A-0511 | Cuota Registros Públicos | S/ 50.00 | 2020 Ene | S/ 50.00 | 2021-08-07 | 58428689 | S/ 0.00 | |
A-0511 | Cuota Extraordinaria | S/ 100.00 | 2020 Ene | S/ 100.00 | 2021-08-07 | 58394010 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.