Total de Saldos S/ 0.00
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0601 | Mantenimiento | S/ 60.00 | 2022 Abr | S/ 60.00 | 2022-04-09 | 681102 | S/ 0.00 | |
A-0601 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | 2022-03-09 | 889453 | S/ 0.00 | |
A-0601 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | 2022-04-09 | 681102 | S/ 0.00 | |
A-0601 | Agua | S/ 25.27 | 2022 Mar | S/ 25.27 | 2022-04-09 | 681102 | S/ 0.00 | |
A-0601 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-02-09 | 788348 | S/ 0.00 | |
A-0601 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-03-09 | 889453 | S/ 0.00 | |
A-0601 | Agua | S/ 2.41 | 2022 Feb | S/ 2.41 | 2022-03-09 | 889453 | S/ 0.00 | |
A-0601 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-01-12 | 39500619 | S/ 0.00 | |
A-0601 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-02-09 | 788348 | S/ 0.00 | |
A-0601 | Agua | S/ 0.00 | 2022 Ene | S/ 0.00 | 2022-02-09 | S/ 0.00 | ||
A-0601 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2021-12-01 | 433601 | S/ 0.00 | |
A-0601 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-12 | 39489222 | S/ 0.00 | |
A-0601 | Agua | S/ 13.59 | 2021 Dic | S/ 13.59 | 2022-01-12 | 39476535 | S/ 0.00 | |
A-0601 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-11-11 | 84158 | S/ 0.00 | |
A-0601 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2021-12-09 | 2673407 | S/ 0.00 | |
A-0601 | Agua | S/ 27.00 | 2021 Nov | S/ 27.00 | 2021-12-09 | 2669849 | S/ 0.00 | |
A-0601 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-10-04 | 5772126 | S/ 0.00 | |
A-0601 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-11-11 | 89494 | S/ 0.00 | |
A-0601 | Agua | S/ 20.26 | 2021 Oct | S/ 20.26 | 2021-11-11 | 86431 | S/ 0.00 | |
A-0601 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-09-03 | 2800738 | S/ 0.00 | |
A-0601 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-10-13 | 1261461 | S/ 0.00 | |
A-0601 | Agua | S/ 9.59 | 2021 Sep | S/ 9.59 | 2021-10-13 | 1245994 | S/ 0.00 | |
A-0601 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-08-11 | 1787184 | S/ 0.00 | |
A-0601 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-09-12 | 2710839 | S/ 0.00 | |
A-0601 | Agua | S/ 29.06 | 2021 Ago | S/ 29.06 | 2021-09-12 | 2710839/2807328 | S/ 0.00 | |
A-0601 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-08-19 | 94195 | S/ 0.00 | |
A-0601 | Agua | S/ 20.91 | 2021 Jul | S/ 20.91 | 2021-08-19 | 92014 | S/ 0.00 | |
A-0601 | Electricidad Común | S/ 1.00 | 2021 May | S/ 1.00 | 2021-10-02 | 556381 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.