Total de Saldos S/ 588.31
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0609 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | 2022-04-11 | 998623 | S/ 0.00 | |
A-0609 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | 2022-04-11 | 998623 | S/ 0.00 | |
A-0609 | Agua | S/ 32.85 | 2022 Mar | S/ 32.85 | 2022-04-11 | 998623 | S/ 0.00 | |
A-0609 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | ||||
A-0609 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | ||||
A-0609 | Agua | S/ 4.82 | 2022 Feb | S/ 4.82 | ||||
A-0609 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-02-27 | 113304 | S/ 0.00 | |
A-0609 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-02-27 | 113304 | S/ 0.00 | |
A-0609 | Agua | S/ 13.52 | 2022 Ene | S/ 13.52 | 2022-02-27 | 113304 | S/ 0.00 | |
A-0609 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-01-06 | 17642 | S/ 0.00 | |
A-0609 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-06 | 20164 | S/ 0.00 | |
A-0609 | Agua | S/ 0.00 | 2021 Dic | S/ 0.00 | 2022-01-06 | S/ 0.00 | ||
A-0609 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-12-11 | 557176 | S/ 0.00 | |
A-0609 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2021-12-11 | 555572 | S/ 0.00 | |
A-0609 | Agua | S/ 2.70 | 2021 Nov | S/ 2.70 | 2021-12-11 | 555572 | S/ 0.00 | |
A-0609 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-10-27 | 414917 | S/ 0.00 | |
A-0609 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-10-27 | 413056 | S/ 0.00 | |
A-0609 | Agua | S/ 5.07 | 2021 Oct | S/ 2.67 | 2022-01-06 | 20164 | S/ 2.40 | |
A-0609 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-10-27 | 414917 | S/ 0.00 | |
A-0609 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-10-27 | 413056 | S/ 0.00 | |
A-0609 | Agua | S/ 7.19 | 2021 Sep | S/ 7.19 | 2022-01-06 | 20164 | S/ 0.00 | |
A-0609 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | ||||
A-0609 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-09-10 | 702748 | S/ 0.00 | |
A-0609 | Agua | S/ 2.42 | 2021 Ago | S/ 2.42 | 2021-09-10 | 702748 | S/ 0.00 | |
A-0609 | Mantenimiento | S/ 60.00 | 2021 Jul | S/ 60.00 | 2021-09-04 | 721108 | S/ 0.00 | |
A-0609 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-09-04 | 718882 | S/ 0.00 | |
A-0609 | Agua | S/ 25.55 | 2021 Jul | S/ 25.55 | 2021-09-04 | 718882 | S/ 0.00 | |
A-0609 | Mantenimiento | S/ 60.00 | 2021 Jun | S/ 60.00 | 2021-09-04 | 721108 | S/ 0.00 | |
A-0609 | Electricidad Común | S/ 28.37 | 2021 Jun | S/ 28.37 | 2021-09-04 | 718882 | S/ 0.00 | |
A-0609 | Agua | S/ 2.77 | 2021 Jun | S/ 2.77 | 2021-09-04 | 718882 | S/ 0.00 | |
A-0609 | Mantenimiento | S/ 60.00 | 2021 May | S/ 60.00 | ||||
A-0609 | Mantenimiento | S/ 60.00 | 2021 Abr | S/ 60.00 | ||||
A-0609 | Agua | S/ 16.20 | 2021 Abr | S/ 6.49 | 2021-09-04 | 718882 | S/ 9.71 | |
A-0609 | Mantenimiento | S/ 60.00 | 2021 Mar | S/ 60.00 | 2021-10-10 | 14553108 | S/ 0.00 | |
A-0609 | Agua | S/ 292.00 | 2021 Mar | S/ 52.10 | 2021-10-27 | 409570/413056 | S/ 239.90 | |
A-0609 | Agua | S/ 60.00 | 2021 Ene | S/ 60.00 | ||||
A-0609 | Electricidad Común | S/ 163.00 | 2020 Dic | S/ 163.00 | 2021-10-11 | 945872 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.