Total de Saldos S/ 744.33
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0611 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
A-0611 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-0611 | Agua | S/ 70.75 | 2022 Mar | S/ 70.75 | ||||
A-0611 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | ||||
A-0611 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | ||||
A-0611 | Agua | S/ 81.90 | 2022 Feb | S/ 81.90 | ||||
A-0611 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-02-09 | 40326513 | S/ 0.00 | |
A-0611 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-02-09 | 40355327 | S/ 0.00 | |
A-0611 | Agua | S/ 113.58 | 2022 Ene | S/ 113.58 | ||||
A-0611 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-02-09 | 40325164 | S/ 0.00 | |
A-0611 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-02-09 | 40354620 | S/ 0.00 | |
A-0611 | Agua | S/ 65.23 | 2021 Dic | S/ 65.23 | ||||
A-0611 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2022-02-09 | 40324117 | S/ 0.00 | |
A-0611 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2022-02-09 | 40353998 | S/ 0.00 | |
A-0611 | Agua | S/ 56.69 | 2021 Nov | S/ 56.69 | ||||
A-0611 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2022-02-09 | 40322840 | S/ 0.00 | |
A-0611 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2022-02-09 | 40353162 | S/ 0.00 | |
A-0611 | Agua | S/ 37.99 | 2021 Oct | S/ 37.99 | ||||
A-0611 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2022-02-09 | 40321327 | S/ 0.00 | |
A-0611 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2022-02-09 | 40352265 | S/ 0.00 | |
A-0611 | Agua | S/ 28.77 | 2021 Sep | S/ 28.77 | ||||
A-0611 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-08-15 | 6734173 | S/ 0.00 | |
A-0611 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2022-02-09 | 40351486 | S/ 0.00 | |
A-0611 | Agua | S/ 29.06 | 2021 Ago | S/ 29.06 | ||||
A-0611 | Mantenimiento | S/ 60.00 | 2021 Jul | S/ 60.00 | 2021-08-07 | 73823193 | S/ 0.00 | |
A-0611 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-08-15 | 6714314 | S/ 0.00 | |
A-0611 | Agua | S/ 23.23 | 2021 Jul | S/ 23.23 | ||||
A-0611 | Mantenimiento | S/ 60.00 | 2021 Jun | S/ 60.00 | 2021-08-07 | 73815551 | S/ 0.00 | |
A-0611 | Electricidad Común | S/ 34.97 | 2021 Jun | S/ 34.97 | 2021-08-07 | 73867596 | S/ 0.00 | |
A-0611 | Agua | S/ 33.28 | 2021 Jun | S/ 33.28 | ||||
A-0611 | Mantenimiento | S/ 60.00 | 2021 May | S/ 60.00 | 2021-08-07 | 73805325 | S/ 0.00 | |
A-0611 | Electricidad Común | S/ 41.20 | 2021 May | S/ 41.20 | 2021-08-07 | 73854874 | S/ 0.00 | |
A-0611 | Agua | S/ 17.59 | 2021 May | S/ 17.59 | ||||
A-0611 | Mantenimiento | S/ 60.00 | 2021 Abr | S/ 60.00 | 2021-08-07 | 73795851 | S/ 0.00 | |
A-0611 | Electricidad Común | S/ 36.00 | 2021 Abr | S/ 36.00 | 2021-08-07 | 73842815 | S/ 0.00 | |
A-0611 | Agua | S/ 7.00 | 2021 Abr | S/ 7.00 | 2021-08-07 | 74143547 | S/ 0.00 | |
A-0611 | Mantenimiento | S/ 60.00 | 2021 Mar | S/ 60.00 | 2021-08-07 | 73786840 | S/ 0.00 | |
A-0611 | Electricidad Común | S/ 21.16 | 2021 Mar | S/ 21.16 | 2022-02-09 | 40356240 | S/ 0.00 | |
A-0611 | Agua | S/ 7.00 | 2021 Mar | S/ 7.00 | 2021-08-07 | 74135396 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.