Total de Saldos S/ 240.00
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0701 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | 2022-04-25 | 6161504 | S/ 0.00 | |
A-0701 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | 2022-04-25 | 6161504 | S/ 0.00 | |
A-0701 | Agua | S/ 78.33 | 2022 Mar | S/ 78.33 | 2022-04-25 | 6161504 | S/ 0.00 | |
A-0701 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-03-15 | 70229362 | S/ 0.00 | |
A-0701 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-03-15 | 70229362 | S/ 0.00 | |
A-0701 | Agua | S/ 101.17 | 2022 Feb | S/ 101.17 | 2022-03-15 | 70229362 | S/ 0.00 | |
A-0701 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-01-26 | 40542140 | S/ 0.00 | |
A-0701 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-02-22 | 33163202 | S/ 0.00 | |
A-0701 | Agua | S/ 67.60 | 2022 Ene | S/ 67.60 | 2022-02-22 | 33163202 | S/ 0.00 | |
A-0701 | Mantenimiento | S/ 65.00 | 2021 Dic | S/ 65.00 | 2021-11-24 | 31288721 | S/ 0.00 | |
A-0701 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-26 | 40569258 | S/ 0.00 | |
A-0701 | Agua | S/ 67.94 | 2021 Dic | S/ 67.94 | 2022-01-26 | 40569258 | S/ 0.00 | |
A-0701 | Mantenimiento | S/ 65.00 | 2021 Nov | S/ 65.00 | 2021-10-26 | 7844650000000 | S/ 0.00 | |
A-0701 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2021-12-23 | 7844650000000 | S/ 0.00 | |
A-0701 | Agua | S/ 72.89 | 2021 Nov | S/ 72.89 | 2021-12-23 | 7844650000000 | S/ 0.00 | |
A-0701 | Mantenimiento | S/ 65.00 | 2021 Oct | S/ 65.00 | 2021-09-24 | 99741884 | S/ 0.00 | |
A-0701 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-11-24 | 31369088 | S/ 0.00 | |
A-0701 | Agua | S/ 43.05 | 2021 Oct | S/ 43.05 | 2021-11-25 | 31369088 | S/ 0.00 | |
A-0701 | Mantenimiento | S/ 65.00 | 2021 Sep | S/ 65.00 | 2021-08-24 | 7844650000000 | S/ 0.00 | |
A-0701 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-10-23 | 59958056 | S/ 0.00 | |
A-0701 | Agua | S/ 43.15 | 2021 Sep | S/ 43.15 | 2021-10-23 | 59958056 | S/ 0.00 | |
A-0701 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-09-24 | 99721407 | S/ 0.00 | |
A-0701 | Agua | S/ 43.59 | 2021 Ago | S/ 43.59 | 2021-09-24 | 99721407 | S/ 0.00 | |
A-0701 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-08-31 | 57002300000000 | S/ 0.00 | |
A-0701 | Agua | S/ 42.64 | 2021 Jul | S/ 42.64 | 2021-08-31 | 57002300000000 | S/ 0.00 | |
A-0701 | Mantenimiento | S/ 60.00 | 2020 Nov | S/ 60.00 | 2021-12-23 | 7844650000000 | S/ 0.00 | |
A-0701 | Agua | S/ 170.10 | 2020 Nov | S/ 170.10 | 2021-01-25 | 7844650000000 | S/ 0.00 | |
A-0701 | Mantenimiento | S/ 60.00 | 2020 Oct | S/ 60.00 | ||||
A-0701 | Mantenimiento | S/ 60.00 | 2020 Sep | S/ 60.00 | ||||
A-0701 | Mantenimiento | S/ 60.00 | 2020 Ago | S/ 60.00 | ||||
A-0701 | Mantenimiento | S/ 60.00 | 2020 Jul | S/ 60.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.