Total de Saldos S/ 122.41
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0803 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
A-0803 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-0803 | Agua | S/ 27.63 | 2022 Mar | S/ 27.63 | ||||
A-0803 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-03-09 | 41714489 | S/ 0.00 | |
A-0803 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-03-09 | 41714489 | S/ 0.00 | |
A-0803 | Agua | S/ 32.95 | 2022 Feb | S/ 32.95 | 2022-03-09 | 41714489 | S/ 0.00 | |
A-0803 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-02-09 | 41361164 | S/ 0.00 | |
A-0803 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-02-09 | 41361164 | S/ 0.00 | |
A-0803 | Agua | S/ 38.73 | 2022 Ene | S/ 38.73 | 2022-02-09 | 41361164 | S/ 0.00 | |
A-0803 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-01-11 | 33646455 | S/ 0.00 | |
A-0803 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-11 | 33646455 | S/ 0.00 | |
A-0803 | Agua | S/ 32.79 | 2021 Dic | S/ 32.79 | 2022-01-11 | 33646455 | S/ 0.00 | |
A-0803 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-12-26 | 8793690 | S/ 0.00 | |
A-0803 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2021-12-26 | 8793690 | S/ 0.00 | |
A-0803 | Agua | S/ 31.64 | 2021 Nov | S/ 31.64 | 2021-12-26 | 8793690 | S/ 0.00 | |
A-0803 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-11-23 | 23043532 | S/ 0.00 | |
A-0803 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-11-23 | 23043532 | S/ 0.00 | |
A-0803 | Agua | S/ 31.77 | 2021 Oct | S/ 31.77 | 2021-11-23 | 23043532 | S/ 0.00 | |
A-0803 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-11-23 | 23797651 | S/ 0.00 | |
A-0803 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-11-23 | 23196185 | S/ 0.00 | |
A-0803 | Agua | S/ 15.64 | 2021 Sep | S/ 15.64 | 2021-11-23 | 23323527 | S/ 0.00 | |
A-0803 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-08-30 | 43324594 | S/ 0.00 | |
A-0803 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-11-23 | 23173913 | S/ 0.00 | |
A-0803 | Agua | S/ 50.38 | 2021 Ago | S/ 50.38 | 2021-09-10 | 5906011 | S/ 0.00 | |
A-0803 | Mantenimiento | S/ 60.00 | 2021 Jul | S/ 60.00 | 2021-08-17 | 50600967 | S/ 0.00 | |
A-0803 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-08-17 | 50558866 | S/ 0.00 | |
A-0803 | Agua | S/ 39.49 | 2021 Jul | S/ 39.49 | 2021-08-17 | 50539217 | S/ 0.00 | |
A-0803 | Electricidad Común | S/ 34.97 | 2021 Jun | S/ 34.97 | 2021-08-17 | 50519702 | S/ 0.00 | |
A-0803 | Agua | S/ 24.96 | 2021 Jun | S/ 24.96 | 2021-08-17 | 50497317 | S/ 0.00 | |
A-0803 | Electricidad Común | S/ 41.20 | 2021 May | S/ 41.20 | 0000-00-00 | 55379728 / 23342514 de 23/11/202 | S/ 0.00 | |
A-0803 | Agua | S/ 76.20 | 2021 May | S/ 76.20 | 2021-08-17 | 50460334 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.