Total de Saldos S/ 0.00
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0804 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | 2022-04-28 | 27170163 | S/ 0.00 | |
A-0804 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | 2022-04-28 | 27170163 | S/ 0.00 | |
A-0804 | Agua | S/ 88.42 | 2022 Mar | S/ 88.42 | 2022-04-28 | 27170163 | S/ 0.00 | |
A-0804 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 0.70 S/ 59.30 |
2022-02-09 2022-04-28 |
41168764 27170163 |
S/ 0.00 | |
A-0804 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-04-28 | 27170163 | S/ 0.00 | |
A-0804 | Agua | S/ 87.34 | 2022 Feb | S/ 87.34 | 2022-04-28 | 27170163 | S/ 0.00 | |
A-0804 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-03-12 | 55696591 | S/ 0.00 | |
A-0804 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-03-12 | 55696591 | S/ 0.00 | |
A-0804 | Agua | S/ 78.28 | 2022 Ene | S/ 78.28 | 2022-03-12 | 55696591 | S/ 0.00 | |
A-0804 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-02-09 | 41168764 | S/ 0.00 | |
A-0804 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-02-09 | 41168764 | S/ 0.00 | |
A-0804 | Agua | S/ 92.95 | 2021 Dic | S/ 92.95 | 2022-02-09 | 41168764 | S/ 0.00 | |
A-0804 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-12-26 | 7738634 | S/ 0.00 | |
A-0804 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2022-02-09 | 41168764 | S/ 0.00 | |
A-0804 | Agua | S/ 72.21 | 2021 Nov | S/ 32.72 S/ 39.49 |
2021-12-26 2022-02-09 |
7738634 41168764 |
S/ 0.00 | |
A-0804 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-12-26 | 7738634 | S/ 0.00 | |
A-0804 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-12-26 | 7738634 | S/ 0.00 | |
A-0804 | Agua | S/ 60.63 | 2021 Oct | S/ 60.63 | 2021-12-26 | 7738634 | S/ 0.00 | |
A-0804 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-10-10 | 14073982 | S/ 0.00 | |
A-0804 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-12-26 | 7738634 | S/ 0.00 | |
A-0804 | Agua | S/ 66.88 | 2021 Sep | S/ 66.88 | 2021-12-26 | 7738634 | S/ 0.00 | |
A-0804 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-09-14 | 63495313 | S/ 0.00 | |
A-0804 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-10-02 | 37000000038 | S/ 0.00 | |
A-0804 | Agua | S/ 59.13 | 2021 Ago | S/ 59.13 | 2021-10-02 | 37000000038 | S/ 0.00 | |
A-0804 | Mantenimiento | S/ 60.00 | 2021 Jul | S/ 60.00 | 2021-09-14 | 63495313 | S/ 0.00 | |
A-0804 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-09-14 | 63495313 | S/ 0.00 | |
A-0804 | Agua | S/ 53.09 | 2021 Jul | S/ 53.09 | 2021-09-14 | 63495313 | S/ 0.00 | |
A-0804 | Electricidad Común | S/ 34.97 | 2021 Jun | S/ 34.97 | 2021-08-06 | 306351 | S/ 0.00 | |
A-0804 | Agua | S/ 64.59 | 2021 Jun | S/ 64.03 S/ 0.56 |
2021-08-06 2021-09-14 |
306351 63495313 |
S/ 0.00 | |
A-0804 | Agua | S/ 208.00 | 2021 Mar | S/ 208.00 | 2021-08-06 | 306351 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.