Total de Saldos S/ 107.30
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0810 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
A-0810 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-0810 | Agua | S/ 12.63 | 2022 Mar | S/ 12.63 | ||||
A-0810 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-04-04 | 9014850000000000 | S/ 0.00 | |
A-0810 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-04-04 | 9014850000000000 | S/ 0.00 | |
A-0810 | Agua | S/ 19.27 | 2022 Feb | S/ 19.27 | 2022-04-04 | 9014850000000000 | S/ 0.00 | |
A-0810 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 0.11 S/ 60.00 |
2022-01-14 2022-02-17 |
55751305 4960067 |
S/ -0.11 | |
A-0810 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-02-17 | 4960067 | S/ 0.00 | |
A-0810 | Agua | S/ 18.93 | 2022 Ene | S/ 18.93 | 2022-02-17 | 4960067 | S/ 0.00 | |
A-0810 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-01-14 | 55751305 | S/ 0.00 | |
A-0810 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-14 | 55751305 | S/ 0.00 | |
A-0810 | Agua | S/ 8.15 | 2021 Dic | S/ 8.15 | 2022-01-14 | 55751305 | S/ 0.00 | |
A-0810 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-12-17 | 37581860 | S/ 0.00 | |
A-0810 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2021-12-17 | 37581860 | S/ 0.00 | |
A-0810 | Agua | S/ 37.79 | 2021 Nov | S/ 37.79 | 2021-12-17 | 37581860 | S/ 0.00 | |
A-0810 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-11-09 | 217257 | S/ 0.00 | |
A-0810 | Electricidad Común | S/ 24.80 | 2021 Oct | S/ 24.80 | 2021-11-09 | 217257 | S/ 0.00 | |
A-0810 | Agua | S/ 15.20 | 2021 Oct | S/ 15.20 | 2021-11-09 | 217257 | S/ 0.00 | |
A-0810 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-10-12 | 39983945 | S/ 0.00 | |
A-0810 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-11-03 | 59951018 | S/ 0.00 | |
A-0810 | Agua | S/ 14.38 | 2021 Sep | S/ 14.38 | 2021-11-03 | 59951018 | S/ 0.00 | |
A-0810 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-09-04 | 581321 | S/ 0.00 | |
A-0810 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-09-10 | 7629438 | S/ 0.00 | |
A-0810 | Agua | S/ 55.70 | 2021 Ago | S/ 55.70 | 2021-09-10 | 7629438 | S/ 0.00 | |
A-0810 | Mantenimiento | S/ 60.00 | 2021 Jul | S/ 60.00 | 2021-09-04 | 581321 | S/ 0.00 | |
A-0810 | Electricidad Común | S/ 36.00 | 2021 Jul | S/ 36.00 | 2021-09-04 | 581321 | S/ 0.00 | |
A-0810 | Agua | S/ 48.80 | 2021 Jul | S/ 48.80 | 2021-09-04 | 581321 | S/ 0.00 | |
A-0810 | Electricidad Común | S/ 35.00 | 2021 Jun | S/ 35.00 | 2021-09-04 | 581321 | S/ 0.00 | |
A-0810 | Agua | S/ 61.10 | 2021 Jun | S/ 61.10 | 2021-09-04 | 1025 | S/ 0.00 | |
A-0810 | Agua | S/ 127.80 | 2020 Nov | S/ 127.80 | 2021-09-09 | 90239228 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.