Total de Saldos S/ 49.94
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0908 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | 2022-03-24 | 242334 | S/ 0.00 | |
A-0908 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-0908 | Agua | S/ 15.16 | 2022 Mar | S/ 15.16 | ||||
A-0908 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-02-24 | 28281 | S/ 0.00 | |
A-0908 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-03-24 | 242334 | S/ 0.00 | |
A-0908 | Agua | S/ 19.27 | 2022 Feb | S/ 19.27 | 2022-03-24 | 242334 | S/ 0.00 | |
A-0908 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-01-29 | 11657 | S/ 0.00 | |
A-0908 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-02-24 | 28281 | S/ 0.00 | |
A-0908 | Agua | S/ 16.23 | 2022 Ene | S/ 16.23 | 2022-02-24 | 28281 | S/ 0.00 | |
A-0908 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-01-03 | N | S/ 0.00 | |
A-0908 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-29 | 11657 | S/ 0.00 | |
A-0908 | Agua | S/ 16.31 | 2021 Dic | S/ 16.31 | 2022-01-29 | 11657 | S/ 0.00 | |
A-0908 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-11-23 | 853895 | S/ 0.00 | |
A-0908 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2022-01-03 | 111656 | S/ 0.00 | |
A-0908 | Agua | S/ 16.20 | 2021 Nov | S/ 16.20 | 2022-01-03 | 109796 | S/ 0.00 | |
A-0908 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-10-28 | 76028 | S/ 0.00 | |
A-0908 | Electricidad Común | S/ 25.00 | 2021 Oct | S/ 25.00 | 2021-11-23 | 856500 | S/ 0.00 | |
A-0908 | Agua | S/ 15.20 | 2021 Oct | S/ 15.20 | 2021-11-23 | 855375 | S/ 0.00 | |
A-0908 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-09-23 | 619209 | S/ 0.00 | |
A-0908 | Electricidad Común | S/ 35.00 | 2021 Sep | S/ 35.00 | 2021-10-28 | 78369 | S/ 0.00 | |
A-0908 | Agua | S/ 24.00 | 2021 Sep | S/ 24.00 | 2021-10-28 | 79546 | S/ 0.00 | |
A-0908 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-08-23 | 800026 | S/ 0.00 | |
A-0908 | Electricidad Común | S/ 35.50 | 2021 Ago | S/ 35.50 | 2021-09-23 | 673898 | S/ 0.00 | |
A-0908 | Agua | S/ 36.50 | 2021 Ago | S/ 36.50 | 2021-09-23 | 672566/673898 | S/ 0.00 | |
A-0908 | Electricidad Común | S/ 36.00 | 2021 Jul | S/ 36.00 | 2021-09-23 | 656290/647371 | S/ 0.00 | |
A-0908 | Agua | S/ 21.00 | 2021 Jul | S/ 21.00 | 2021-09-23 | 647371 | S/ 0.00 | |
A-0908 | Agua | S/ 22.20 | 2021 Jun | S/ 22.20 | 2021-07-30 | 53952 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.