Total de Saldos S/ 300.37
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-0910 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
A-0910 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-0910 | Agua | S/ 7.58 | 2022 Mar | S/ 7.58 | ||||
A-0910 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | ||||
A-0910 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | ||||
A-0910 | Agua | S/ 7.23 | 2022 Feb | S/ 7.23 | ||||
A-0910 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | ||||
A-0910 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | ||||
A-0910 | Agua | S/ 5.41 | 2022 Ene | S/ 5.41 | ||||
A-0910 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-02-16 | 96069543 | S/ 0.00 | |
A-0910 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-02-16 | 96069543 | S/ 0.00 | |
A-0910 | Agua | S/ 21.74 | 2021 Dic | S/ 21.74 | 2022-02-16 | 96069543 | S/ 0.00 | |
A-0910 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-12-11 | 80360154 | S/ 0.00 | |
A-0910 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2021-12-11 | 80360154 | S/ 0.00 | |
A-0910 | Agua | S/ 18.90 | 2021 Nov | S/ 18.90 | 2021-12-11 | 80360154 | S/ 0.00 | |
A-0910 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-11-24 | 33939482 | S/ 0.00 | |
A-0910 | Electricidad Común | S/ 24.90 | 2021 Oct | S/ 24.90 | 2021-11-24 | 33939482 | S/ 0.00 | |
A-0910 | Agua | S/ 17.73 | 2021 Oct | S/ 17.73 | 2021-11-24 | 33939482 | S/ 0.00 | |
A-0910 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-10-03 | 20799684 | S/ 0.00 | |
A-0910 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-10-13 | 43283175 | S/ 0.00 | |
A-0910 | Agua | S/ 21.58 | 2021 Sep | S/ 21.58 | 2021-10-13 | 43283175 | S/ 0.00 | |
A-0910 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-09-18 | 13685784 | S/ 0.00 | |
A-0910 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-09-18 | 13672379 | S/ 0.00 | |
A-0910 | Agua | S/ 21.80 | 2021 Ago | S/ 21.80 | 2021-09-18 | 13651340 | S/ 0.00 | |
A-0910 | Mantenimiento | S/ 60.00 | 2021 Jul | S/ 60.00 | 2021-08-10 | 6795327 | S/ 0.00 | |
A-0910 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-08-10 | 26780210 | S/ 0.00 | |
A-0910 | Agua | S/ 34.85 | 2021 Jul | S/ 34.85 | 2021-08-10 | 26763334 | S/ 0.00 | |
A-0910 | Electricidad Común | S/ 34.97 | 2021 Jun | S/ 34.97 | 2021-10-05 | 52540704 | S/ 0.00 | |
A-0910 | Agua | S/ 41.60 | 2021 Jun | S/ 41.60 | 2021-10-05 | 52540704 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.