Total de Saldos S/ 255.60
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-1010 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
A-1010 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-1010 | Agua | S/ 40.43 | 2022 Mar | S/ 40.43 | ||||
A-1010 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | ||||
A-1010 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | ||||
A-1010 | Agua | S/ 28.91 | 2022 Feb | S/ 28.91 | ||||
A-1010 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-03-28 | 47663485 | S/ 0.00 | |
A-1010 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-03-28 | 47663485 | S/ 0.00 | |
A-1010 | Agua | S/ 48.68 | 2022 Ene | S/ 48.68 | 2022-03-28 | 47663485 | S/ 0.00 | |
A-1010 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-01-09 | 17692669 | S/ 0.00 | |
A-1010 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-09 | 17692669 | S/ 0.00 | |
A-1010 | Agua | S/ 38.05 | 2021 Dic | S/ 38.05 | 2022-01-09 | 17692669 | S/ 0.00 | |
A-1010 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2022-01-01 | 57555788 | S/ 0.00 | |
A-1010 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2022-01-10 | 20302072 | S/ 0.00 | |
A-1010 | Agua | S/ 37.79 | 2021 Nov | S/ 37.79 | 2022-01-10 | 20302072 | S/ 0.00 | |
A-1010 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2022-01-01 | 57555788 | S/ 0.00 | |
A-1010 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2022-01-01 | 57560973 | S/ 0.00 | |
A-1010 | Agua | S/ 10.13 | 2021 Oct | S/ 10.13 | 2022-01-01 | 57560973 | S/ 0.00 | |
A-1010 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-09-03 | 6911445 | S/ 0.00 | |
A-1010 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2022-01-01 | 57560973 | S/ 0.00 | |
A-1010 | Agua | S/ 28.77 | 2021 Sep | S/ 28.77 | 2022-01-01 | 57560973 | S/ 0.00 | |
A-1010 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-09-03 | 6911445 | S/ 0.00 | |
A-1010 | Electricidad Común | S/ 35.30 | 2021 Ago | S/ 35.30 | 2021-09-26 | 631310 | S/ 0.00 | |
A-1010 | Agua | S/ 29.10 | 2021 Ago | S/ 29.10 | 2021-09-26 | 626982 | S/ 0.00 | |
A-1010 | Mantenimiento | S/ 60.00 | 2021 Jul | S/ 60.00 | 0000-00-00 | 125765/631310 | S/ 0.00 | |
A-1010 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-09-03 | 6913857 | S/ 0.00 | |
A-1010 | Agua | S/ 25.55 | 2021 Jul | S/ 25.55 | 2021-09-03 | 6912977 | S/ 0.00 | |
A-1010 | Mantenimiento | S/ 60.00 | 2021 Jun | S/ 60.00 | 2021-08-06 | 125765 | S/ 0.00 | |
A-1010 | Electricidad Común | S/ 34.97 | 2021 Jun | S/ 34.97 | 2021-08-06 | 125765 | S/ 0.00 | |
A-1010 | Agua | S/ 38.83 | 2021 Jun | S/ 38.83 | 2021-08-06 | 128722 | S/ 0.00 | |
A-1010 | Mantenimiento | S/ 60.00 | 2021 May | S/ 60.00 | 2021-08-06 | 131116 | S/ 0.00 | |
A-1010 | Electricidad Común | S/ 41.20 | 2021 May | S/ 41.20 | 2021-08-06 | 125765 | S/ 0.00 | |
A-1010 | Agua | S/ 43.96 | 2021 May | S/ 43.96 | 2021-08-06 | 128722 | S/ 0.00 | |
A-1010 | Agua | S/ 42.40 | 2021 Mar | S/ 42.40 | 2021-08-06 | 128722 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.