Total de Saldos S/ 439.79
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-1101 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
A-1101 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-1101 | Agua | S/ 22.74 | 2022 Mar | S/ 22.74 | ||||
A-1101 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | ||||
A-1101 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | ||||
A-1101 | Agua | S/ 24.09 | 2022 Feb | S/ 24.09 | ||||
A-1101 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-03-01 | 82562399 | S/ 0.00 | |
A-1101 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-03-01 | 82562399 | S/ 0.00 | |
A-1101 | Agua | S/ 27.04 | 2022 Ene | S/ 27.04 | 2022-03-01 | 82562399 | S/ 0.00 | |
A-1101 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-03-01 | 82388629 | S/ 0.00 | |
A-1101 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-03-01 | 82388629 | S/ 0.00 | |
A-1101 | Agua | S/ 35.33 | 2021 Dic | S/ 35.33 | 2022-03-01 | 82388629 | S/ 0.00 | |
A-1101 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-12-20 | 57354469 | S/ 0.00 | |
A-1101 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2021-12-20 | 57372658 | S/ 0.00 | |
A-1101 | Agua | S/ 43.19 | 2021 Nov | S/ 43.19 | 2021-12-20 | 57387026 | S/ 0.00 | |
A-1101 | Mantenimiento | S/ 65.00 | 2021 Oct | S/ 65.00 | 2021-12-20 | 57354469 | S/ 0.00 | |
A-1101 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-12-20 | 57372658 | S/ 0.00 | |
A-1101 | Agua | S/ 22.79 | 2021 Oct | S/ 22.79 | 2021-12-20 | 57387026 | S/ 0.00 | |
A-1101 | Mantenimiento | S/ 65.00 | 2021 Sep | S/ 65.00 | 2021-10-12 | 394691 | S/ 0.00 | |
A-1101 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-10-13 | 44965166 | S/ 0.00 | |
A-1101 | Agua | S/ 31.16 | 2021 Sep | S/ 31.16 | 2021-10-13 | 44948748 | S/ 0.00 | |
A-1101 | Mantenimiento | S/ 65.00 | 2021 Ago | S/ 65.00 | 2021-10-12 | 394691 | S/ 0.00 | |
A-1101 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-10-12 | 30624431 | S/ 0.00 | |
A-1101 | Agua | S/ 21.80 | 2021 Ago | S/ 21.80 | 2021-10-12 | 30660327 | S/ 0.00 | |
A-1101 | Mantenimiento | S/ 65.00 | 2021 Jul | S/ 65.00 | 2021-08-13 | 1087652 | S/ 0.00 | |
A-1101 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-08-13 | 1095529 | S/ 0.00 | |
A-1101 | Agua | S/ 28.56 | 2021 Jul | S/ 28.56 | 2021-08-13 | 71945144 | S/ 0.00 | |
A-1101 | Mantenimiento | S/ 65.00 | 2021 Jun | S/ 65.00 | 2021-08-13 | 1087652 | S/ 0.00 | |
A-1101 | Electricidad Común | S/ 34.98 | 2021 Jun | S/ 34.98 | 2021-08-13 | 1095529 | S/ 0.00 | |
A-1101 | Agua | S/ 40.79 | 2021 Jun | S/ 40.79 | 2021-08-13 | 71945144 | S/ 0.00 | |
A-1101 | Electricidad Común | S/ 41.20 | 2021 May | S/ 41.20 | 2021-08-13 | 1095529 | S/ 0.00 | |
A-1101 | Agua | S/ 41.05 | 2021 May | S/ 41.05 | 2021-08-13 | 71945144 | S/ 0.00 | |
A-1101 | Agua | S/ 56.70 | 2020 Nov | S/ 56.70 | ||||
A-1101 | Cuota Registros Públicos | S/ 50.00 | 2020 Ene | S/ 50.00 | ||||
A-1101 | Cuota Extraordinaria | S/ 100.00 | 2020 Ene | S/ 100.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.