Total de Saldos S/ 407.73
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-1109 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
A-1109 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-1109 | Agua | S/ 42.95 | 2022 Mar | S/ 42.95 | ||||
A-1109 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-04-17 | 63361324 | S/ 0.00 | |
A-1109 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-04-17 | 63361324 | S/ 0.00 | |
A-1109 | Agua | S/ 45.77 | 2022 Feb | S/ 45.77 | 2022-04-17 | 63361324 | S/ 0.00 | |
A-1109 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-03-03 | 2483417 | S/ 0.00 | |
A-1109 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-03-03 | 2475601 | S/ 0.00 | |
A-1109 | Agua | S/ 51.38 | 2022 Ene | S/ 51.38 | 2022-03-02 | 93531367 | S/ 0.00 | |
A-1109 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-01-06 | 95252380 | S/ 0.00 | |
A-1109 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-02-01 | 79539367 | S/ 0.00 | |
A-1109 | Agua | S/ 43.48 | 2021 Dic | S/ 43.48 | 2022-02-01 | 79571112 | S/ 0.00 | |
A-1109 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-12-09 | 63749338 | S/ 0.00 | |
A-1109 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2022-01-06 | 95345325 | S/ 0.00 | |
A-1109 | Agua | S/ 51.29 | 2021 Nov | S/ 51.29 | 2021-12-09 | 63742246/95237546 | S/ 0.00 | |
A-1109 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-11-08 | 1877707 | S/ 0.00 | |
A-1109 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-12-09 | 63742246 | S/ 0.00 | |
A-1109 | Agua | S/ 45.59 | 2021 Oct | S/ 45.59 | 0000-00-00 | 1900869/63734975/63742246 | S/ 0.00 | |
A-1109 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-10-04 | 27750155 | S/ 0.00 | |
A-1109 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-11-08 | 1900869 | S/ 0.00 | |
A-1109 | Agua | S/ 43.15 | 2021 Sep | S/ 43.15 | 2021-11-08 | 1891578 | S/ 0.00 | |
A-1109 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-09-01 | 75333132 | S/ 0.00 | |
A-1109 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-10-04 | 27713686 | S/ 0.00 | |
A-1109 | Agua | S/ 38.75 | 2021 Ago | S/ 38.75 | 2021-10-04 | 27723117 | S/ 0.00 | |
A-1109 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-09-01 | 75343630 | S/ 0.00 | |
A-1109 | Agua | S/ 54.53 | 2021 Jul | S/ 54.53 | 2021-09-01 | 75392409 | S/ 0.00 | |
A-1109 | Agua | S/ 65.26 | 2021 Jun | S/ 65.26 | 0000-00-00 | 75355380/27723117 | S/ 0.00 | |
A-1109 | Mantenimiento | S/ 60.00 | 2020 Dic | S/ 60.00 | ||||
A-1109 | Mantenimiento | S/ 60.00 | 2020 Nov | S/ 60.00 | ||||
A-1109 | Mantenimiento | S/ 60.00 | 2020 Oct | S/ 60.00 | 2022-02-01 | 79355559 | S/ 0.00 | |
A-1109 | Mantenimiento | S/ 60.00 | 2020 Sep | S/ 40.00 S/ 15.47 S/ 4.53 |
2021-11-08 2022-01-06 2022-02-01 |
1910159 95237546 79355559 |
S/ 0.00 | |
A-1109 | Mantenimiento | S/ 60.00 | 2020 Ago | S/ 60.00 | 0000-00-00 | 27739822/1910159 | S/ 0.00 | |
A-1109 | Mantenimiento | S/ 60.00 | 2020 Jul | S/ 60.00 | 0000-00-00 | 11571518/27739822 | S/ 0.00 | |
A-1109 | Mantenimiento | S/ 60.00 | 2020 Jun | S/ 60.00 | 2021-07-31 | 11571518 | S/ 0.00 | |
A-1109 | Mantenimiento | S/ 60.00 | 2020 May | S/ 60.00 | 2021-07-31 | 11571518 | S/ 0.00 | |
A-1109 | Mantenimiento | S/ 15.00 | 2020 Abr | S/ 15.00 | 2021-07-31 | 11571518 | S/ 0.00 | |
A-1109 | Cuota Registros Públicos | S/ 50.00 | 2020 Ene | S/ 50.00 | ||||
A-1109 | Cuota Extraordinaria | S/ 100.00 | 2020 Ene | S/ 100.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.