Total de Saldos S/ 270.05
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-1204 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
A-1204 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-1204 | Agua | S/ 25.27 | 2022 Mar | S/ 25.27 | ||||
A-1204 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-04-01 | 71583671 | S/ 0.00 | |
A-1204 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-04-01 | 71583671 | S/ 0.00 | |
A-1204 | Agua | S/ 28.91 | 2022 Feb | S/ 28.91 | 2022-04-01 | 71583671 | S/ 0.00 | |
A-1204 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-03-02 | 93139605 | S/ 0.00 | |
A-1204 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-03-02 | 93139605 | S/ 0.00 | |
A-1204 | Agua | S/ 27.04 | 2022 Ene | S/ 27.04 | 2022-03-02 | 93139605 | S/ 0.00 | |
A-1204 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-01-26 | 36758256 | S/ 0.00 | |
A-1204 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-26 | 36758256 | S/ 0.00 | |
A-1204 | Agua | S/ 16.31 | 2021 Dic | S/ 16.31 | 2022-01-26 | 36758256 | S/ 0.00 | |
A-1204 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-12-30 | 1 | S/ 0.00 | |
A-1204 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2021-12-30 | 1 | S/ 0.00 | |
A-1204 | Agua | S/ 21.60 | 2021 Nov | S/ 21.60 | 2021-12-30 | 1 | S/ 0.00 | |
A-1204 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-11-29 | 70552935 | S/ 0.00 | |
A-1204 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-11-29 | 70552935 | S/ 0.00 | |
A-1204 | Agua | S/ 5.07 | 2021 Oct | S/ 5.07 | 2021-11-29 | 70552935 | S/ 0.00 | |
A-1204 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-10-15 | 71875807 | S/ 0.00 | |
A-1204 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-10-15 | 71875807 | S/ 0.00 | |
A-1204 | Agua | S/ 19.18 | 2021 Sep | S/ 19.18 | 2021-10-15 | 71875807 | S/ 0.00 | |
A-1204 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-09-15 | 74657164 | S/ 0.00 | |
A-1204 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-09-15 | 74590000 | S/ 0.00 | |
A-1204 | Agua | S/ 43.59 | 2021 Ago | S/ 43.59 | 2021-09-15 | 74501596 | S/ 0.00 | |
A-1204 | Cuota Registros Públicos | S/ 50.00 | 2020 Ene | S/ 50.00 | ||||
A-1204 | Cuota Extraordinaria | S/ 100.00 | 2020 Ene | S/ 100.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.