Total de Saldos S/ 261.34
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-1207 | Multas | S/ 100.00 | 2022 Mar | S/ 91.48 | 2022-04-17 | 3816461 | S/ 8.52 | |
A-1207 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
A-1207 | Extras | S/ 30.00 | 2022 Mar | S/ 30.00 | ||||
A-1207 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-1207 | Agua | S/ 127.25 | 2022 Mar | S/ 127.25 | ||||
A-1207 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-04-05 | 97824209 | S/ 0.00 | |
A-1207 | Extras | S/ 15.00 | 2022 Feb | S/ 15.00 | 2022-04-05 | 97824209 | S/ 0.00 | |
A-1207 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 30.69 | 2022-04-05 | 97824209 | S/ 0.79 | |
A-1207 | Agua | S/ 300.43 | 2022 Feb | S/ 300.43 | 2022-04-05 | 97824209 | S/ 0.00 | |
A-1207 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-03-25 | 1123755 | S/ 0.00 | |
A-1207 | Extras | S/ 15.00 | 2022 Ene | S/ 15.00 | 2022-04-05 | 97824209 | S/ 0.00 | |
A-1207 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-03-25 | 1123755 | S/ 0.00 | |
A-1207 | Agua | S/ 1,965.88 | 2022 Ene | S/ 1,965.88 | 2022-04-05 | 97824209 | S/ 0.00 | |
A-1207 | Multas | S/ 110.00 | 2021 Dic | S/ 110.00 | 2022-02-09 | 182000000000 | S/ 0.00 | |
A-1207 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-01-16 | 1600155 | S/ 0.00 | |
A-1207 | Extras | S/ 30.00 | 2021 Dic | S/ 30.00 | 2022-02-09 | 182000000000 | S/ 0.00 | |
A-1207 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-16 | 1600155 | S/ 0.00 | |
A-1207 | Agua | S/ 1,890.56 | 2021 Dic | S/ 1,890.56 | 2022-02-09 | 182000000000 | S/ 0.00 | |
A-1207 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2022-01-03 | 3229711 | S/ 0.00 | |
A-1207 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2022-01-03 | 3229711 | S/ 0.00 | |
A-1207 | Agua | S/ 16.20 | 2021 Nov | S/ 16.20 | 2022-02-09 | 182000000000 | S/ 0.00 | |
A-1207 | Multas | S/ 20.00 | 2021 Oct | S/ 20.00 | 2022-02-09 | 182000000000 | S/ 0.00 | |
A-1207 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-11-12 | 981442 | S/ 0.00 | |
A-1207 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-11-12 | 981442 | S/ 0.00 | |
A-1207 | Agua | S/ 35.46 | 2021 Oct | S/ 35.46 | 2022-02-09 | 182000000000 | S/ 0.00 | |
A-1207 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-09-27 | 4331574 | S/ 0.00 | |
A-1207 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-10-13 | 509110 | S/ 0.00 | |
A-1207 | Agua | S/ 28.77 | 2021 Sep | S/ 28.77 | 2022-02-09 | 182000000000 | S/ 0.00 | |
A-1207 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-09-10 | 516370 | S/ 0.00 | |
A-1207 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-09-27 | 4331574 | S/ 0.00 | |
A-1207 | Agua | S/ 29.06 | 2021 Ago | S/ 29.06 | 2022-02-09 | 182000000000 | S/ 0.00 | |
A-1207 | Mantenimiento | S/ 60.00 | 2021 Jul | S/ 60.00 | 2021-08-07 | 227117 | S/ 0.00 | |
A-1207 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-09-10 | 516370 | S/ 0.00 | |
A-1207 | Agua | S/ 32.52 | 2021 Jul | S/ 32.52 | 2021-09-10 | 516370 | S/ 0.00 | |
A-1207 | Mantenimiento | S/ 60.00 | 2021 Jun | S/ 60.00 | 2021-10-13 | 509110 | S/ 0.00 | |
A-1207 | Electricidad Común | S/ 34.97 | 2021 Jun | S/ 34.97 | 2021-08-07 | 227117 | S/ 0.00 | |
A-1207 | Agua | S/ 24.96 | 2021 Jun | S/ 24.96 | 2021-08-07 | 227117 | S/ 0.00 | |
A-1207 | Cuota Registros Públicos | S/ 50.00 | 2020 Ene | S/ 50.00 | 2022-02-09 | 182000000000 | S/ 0.00 | |
A-1207 | Cuota Extraordinaria | S/ 100.00 | 2020 Ene | S/ 100.00 | 2022-02-09 | 182000000000 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.