Total de Saldos S/ 270.76
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-1406 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
A-1406 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
A-1406 | Agua | S/ 55.59 | 2022 Mar | S/ 55.59 | ||||
A-1406 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | ||||
A-1406 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | ||||
A-1406 | Agua | S/ 28.91 | 2022 Feb | S/ 28.91 | ||||
A-1406 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-03-03 | 1682495 | S/ 0.00 | |
A-1406 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-03-03 | 1682495 | S/ 0.00 | |
A-1406 | Agua | S/ 48.68 | 2022 Ene | S/ 48.68 | 2022-03-03 | 1682495 | S/ 0.00 | |
A-1406 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-01-24 | 23775335 | S/ 0.00 | |
A-1406 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-24 | 23775335 | S/ 0.00 | |
A-1406 | Agua | S/ 32.61 | 2021 Dic | S/ 32.61 | 2022-01-24 | 23775335 | S/ 0.00 | |
A-1406 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-12-16 | 31177529 | S/ 0.00 | |
A-1406 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2021-12-16 | 31177529 | S/ 0.00 | |
A-1406 | Agua | S/ 5.40 | 2021 Nov | S/ 5.40 | 2021-12-16 | 31177529 | S/ 0.00 | |
A-1406 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-11-13 | 47779904 | S/ 0.00 | |
A-1406 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-11-13 | 47779904 | S/ 0.00 | |
A-1406 | Agua | S/ 0.00 | 2021 Oct | S/ 0.00 | 2021-11-13 | S/ 0.00 | ||
A-1406 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-11-13 | 47794671 | S/ 0.00 | |
A-1406 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-10-17 | 96485824 | S/ 0.00 | |
A-1406 | Agua | S/ 4.79 | 2021 Sep | S/ 4.79 | 2021-10-17 | 96485824 | S/ 0.00 | |
A-1406 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-09-09 | 1994818 | S/ 0.00 | |
A-1406 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-09-11 | 26137544 | S/ 0.00 | |
A-1406 | Agua | S/ 24.22 | 2021 Ago | S/ 24.22 | 2021-09-11 | 26137544 | S/ 0.00 | |
A-1406 | Mantenimiento | S/ 60.00 | 2021 Jul | S/ 60.00 | 2021-09-09 | 1994818 | S/ 0.00 | |
A-1406 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 0000-00-00 | 28907837 | S/ 0.00 | |
A-1406 | Agua | S/ 50.02 | 2021 Jul | S/ 50.02 | 0000-00-00 | 28907837 | S/ 0.00 | |
A-1406 | Mantenimiento | S/ 60.00 | 2021 Jun | S/ 60.00 | 2021-09-09 | 1994818 | S/ 0.00 | |
A-1406 | Electricidad Común | S/ 34.97 | 2021 Jun | S/ 34.97 | 0000-00-00 | 21529648 | S/ 0.00 | |
A-1406 | Agua | S/ 45.68 | 2021 Jun | S/ 45.68 | 0000-00-00 | 21529648 | S/ 0.00 | |
A-1406 | Mantenimiento | S/ 60.00 | 2021 May | S/ 60.00 | 2021-09-09 | 1994818 | S/ 0.00 | |
A-1406 | Electricidad Común | S/ 41.20 | 2021 May | S/ 41.20 | 0000-00-00 | 20688494 | S/ 0.00 | |
A-1406 | Agua | S/ 58.62 | 2021 May | S/ 58.62 | 0000-00-00 | 20688494 | S/ 0.00 | |
A-1406 | Mantenimiento | S/ 60.00 | 2021 Abr | S/ 60.00 | 2021-08-06 | 42192783 | S/ 0.00 | |
A-1406 | Agua | S/ 52.50 | 2021 Abr | S/ 52.50 | 0000-00-00 | 93980759 | S/ 0.00 | |
A-1406 | Mantenimiento | S/ 60.00 | 2021 Mar | S/ 60.00 | 2021-08-06 | 42192783 | S/ 0.00 | |
A-1406 | Agua | S/ 14.00 | 2021 Mar | S/ 14.00 | 2021-11-13 | 47794671 | S/ 0.00 | |
A-1406 | Mantenimiento | S/ 60.00 | 2021 Feb | S/ 60.00 | 2021-08-06 | 42192783 | S/ 0.00 | |
A-1406 | Mantenimiento | S/ 60.00 | 2021 Ene | S/ 60.00 | 2021-08-06 | 42192783 | S/ 0.00 | |
A-1406 | Agua | S/ 10.00 | 2021 Ene | S/ 10.00 | 2021-11-13 | 47794671 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.