Total de Saldos S/ 0.00
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
A-1605 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | 2022-04-23 | :00605100 | S/ 0.00 | |
A-1605 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | 2022-04-23 | :00605100 | S/ 0.00 | |
A-1605 | Agua | S/ 10.11 | 2022 Mar | S/ 10.11 | 2022-04-23 | :00605100 | S/ 0.00 | |
A-1605 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-03-30 | 61035660 | S/ 0.00 | |
A-1605 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-03-30 | 61035660 | S/ 0.00 | |
A-1605 | Agua | S/ 14.45 | 2022 Feb | S/ 14.45 | 2022-03-30 | 61035660 | S/ 0.00 | |
A-1605 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-02-18 | 7942902 | S/ 0.00 | |
A-1605 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-02-18 | 7942902 | S/ 0.00 | |
A-1605 | Agua | S/ 10.82 | 2022 Ene | S/ 10.82 | 2022-02-18 | 7942902 | S/ 0.00 | |
A-1605 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-01-11 | 29880347 | S/ 0.00 | |
A-1605 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-11 | 29880347 | S/ 0.00 | |
A-1605 | Agua | S/ 0.00 | 2021 Dic | S/ 0.00 | 2022-01-11 | S/ 0.00 | ||
A-1605 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-12-09 | 69196531 | S/ 0.00 | |
A-1605 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2021-12-09 | 69196531 | S/ 0.00 | |
A-1605 | Agua | S/ 2.70 | 2021 Nov | S/ 2.70 | 2021-12-09 | 69196531 | S/ 0.00 | |
A-1605 | Cuota Registros Públicos | S/ 50.00 | 2021 Oct | S/ 50.00 | 2021-12-09 | 69166628 | S/ 0.00 | |
A-1605 | Cuota Extraordinaria | S/ 100.00 | 2021 Oct | S/ 100.00 | 2021-12-09 | 69166628 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.