Total de Saldos S/ 283.10
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
B-0301 | Mantenimiento | S/ 60.00 | 2022 Abr | S/ 60.00 | 2022-04-27 | 376259 | S/ 0.00 | |
B-0301 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | 2022-03-25 | 103198 | S/ 0.00 | |
B-0301 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | 2022-04-27 | 374861 | S/ 0.00 | |
B-0301 | Agua | S/ 51.34 | 2022 Mar | S/ 51.34 | 2022-04-27 | 374861 | S/ 0.00 | |
B-0301 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-02-24 | 11078 | S/ 0.00 | |
B-0301 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.46 S/ 0.02 |
2022-03-24 2022-04-27 |
771675 374861 |
S/ 0.00 | |
B-0301 | Agua | S/ 52.44 | 2022 Feb | S/ 52.44 | 2022-03-24 | 771675 | S/ 0.00 | |
B-0301 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-01-27 | 538368 | S/ 0.00 | |
B-0301 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-02-24 | 8437 | S/ 0.00 | |
B-0301 | Agua | S/ 58.89 | 2022 Ene | S/ 58.89 | 2022-02-24 | 8437 | S/ 0.00 | |
B-0301 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2021-12-27 | 64549 | S/ 0.00 | |
B-0301 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-12 | 580805 | S/ 0.00 | |
B-0301 | Agua | S/ 57.07 | 2021 Dic | S/ 57.07 | 2022-01-12 | 580805 | S/ 0.00 | |
B-0301 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2021-11-29 | 866260 | S/ 0.00 | |
B-0301 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2021-12-11 | 16359 | S/ 0.00 | |
B-0301 | Agua | S/ 48.58 | 2021 Nov | S/ 48.58 | 2021-12-11 | 16359 | S/ 0.00 | |
B-0301 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-11-29 | 867701 | S/ 0.00 | |
B-0301 | Electricidad Común | S/ 24.90 | 2021 Oct | S/ 24.90 | 2021-11-11 | 22355700 | S/ 0.00 | |
B-0301 | Agua | S/ 48.10 | 2021 Oct | S/ 48.10 | 2021-11-11 | 22355700 | S/ 0.00 | |
B-0301 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-09-24 | 267426 | S/ 0.00 | |
B-0301 | Electricidad Común | S/ 34.85 | 2021 Sep | S/ 34.85 | 2021-10-13 | 768805 | S/ 0.00 | |
B-0301 | Agua | S/ 43.15 | 2021 Sep | S/ 43.15 | 2021-10-13 | 768805 | S/ 0.00 | |
B-0301 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-08-25 | 854640 | S/ 0.00 | |
B-0301 | Electricidad Común | S/ 35.30 | 2021 Ago | S/ 35.30 | 2021-09-24 | 266551 | S/ 0.00 | |
B-0301 | Agua | S/ 43.60 | 2021 Ago | S/ 43.60 | 2021-09-24 | 266551 | S/ 0.00 | |
B-0301 | Electricidad Común | S/ 35.95 | 2021 Jul | S/ 35.95 | 2021-08-25 | 856895 | S/ 0.00 | |
B-0301 | Agua | S/ 46.45 | 2021 Jul | S/ 46.45 | 2021-08-25 | 856895 | S/ 0.00 | |
B-0301 | Mantenimiento | S/ 60.00 | 2021 May | S/ 60.00 | 2021-10-30 | 21597728 | S/ 0.00 | |
B-0301 | Mantenimiento | S/ 60.00 | 2021 Abr | S/ 60.00 | 2021-10-30 | 21578309 | S/ 0.00 | |
B-0301 | Mantenimiento | S/ 60.00 | 2021 Mar | S/ 60.00 | 2021-10-13 | 771874 | S/ 0.00 | |
B-0301 | Mantenimiento | S/ 60.00 | 2021 Feb | S/ 60.00 | 2021-09-24 | 267426 | S/ 0.00 | |
B-0301 | Mantenimiento | S/ 60.00 | 2021 Ene | S/ 60.00 | 2021-08-25 | 855928 | S/ 0.00 | |
B-0301 | Electricidad Común | S/ 163.10 | 2020 Dic | S/ 30.00 | 2022-03-25 | 105543 | S/ 133.10 | |
B-0301 | Cuota Registros Públicos | S/ 50.00 | 2020 Ene | S/ 50.00 | ||||
B-0301 | Cuota Extraordinaria | S/ 100.00 | 2020 Ene | S/ 100.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.