Total de Saldos S/ 434.42
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
B-0403 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
B-0403 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
B-0403 | Agua | S/ 60.64 | 2022 Mar | S/ 60.64 | ||||
B-0403 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-03-14 | 64443754 | S/ 0.00 | |
B-0403 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-03-14 | 64471714 | S/ 0.00 | |
B-0403 | Agua | S/ 43.36 | 2022 Feb | S/ 43.36 | 2022-03-14 | 64460071 | S/ 0.00 | |
B-0403 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-02-21 | 28297624 | S/ 0.00 | |
B-0403 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-02-21 | 28330543 | S/ 0.00 | |
B-0403 | Agua | S/ 64.90 | 2022 Ene | S/ 64.90 | 2022-02-21 | 28316541 | S/ 0.00 | |
B-0403 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-01-10 | 23590773 | S/ 0.00 | |
B-0403 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-10 | 23748060 | S/ 0.00 | |
B-0403 | Agua | S/ 76.10 | 2021 Dic | S/ 76.10 | 2022-01-10 | 23701639 | S/ 0.00 | |
B-0403 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2022-02-05 | 15238457 | S/ 0.00 | |
B-0403 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2022-02-05 | 15317217 | S/ 0.00 | |
B-0403 | Agua | S/ 64.79 | 2021 Nov | S/ 64.79 | 2022-02-05 | 15367524 | S/ 0.00 | |
B-0403 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-11-30 | 85625605 | S/ 0.00 | |
B-0403 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-11-30 | 86696840 | S/ 0.00 | |
B-0403 | Agua | S/ 58.25 | 2021 Oct | S/ 58.25 | 2021-11-30 | 85670172 | S/ 0.00 | |
B-0403 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-11-30 | 85452515 | S/ 0.00 | |
B-0403 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-11-30 | 86666577 | S/ 0.00 | |
B-0403 | Agua | S/ 86.30 | 2021 Sep | S/ 86.30 | 2021-11-30 | 85651478 | S/ 0.00 | |
B-0403 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-09-30 | 76493197 | S/ 0.00 | |
B-0403 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-09-30 | 74504260 | S/ 0.00 | |
B-0403 | Agua | S/ 38.75 | 2021 Ago | S/ 38.75 | 2021-09-30 | 76594111 | S/ 0.00 | |
B-0403 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-09-30 | 74417464 | S/ 0.00 | |
B-0403 | Agua | S/ 48.38 | 2021 Jul | S/ 48.38 | 2021-09-30 | 74174425 | S/ 0.00 | |
B-0403 | Electricidad Común | S/ 34.97 | 2021 Jun | S/ 34.97 | 2021-09-30 | 74291955 | S/ 0.00 | |
B-0403 | Agua | S/ 58.74 | 2021 Jun | S/ 58.74 | 2021-09-30 | 74019233 | S/ 0.00 | |
B-0403 | Electricidad Común | S/ 119.00 | 2021 Mar | S/ 119.00 | ||||
B-0403 | Mantenimiento | S/ 60.00 | 2021 Feb | S/ 60.00 | 2021-09-30 | 76411126 | S/ 0.00 | |
B-0403 | Mantenimiento | S/ 60.00 | 2021 Ene | S/ 60.00 | 2021-09-30 | 76322777 | S/ 0.00 | |
B-0403 | Agua | S/ 10.00 | 2021 Ene | S/ 10.00 | ||||
B-0403 | Cuota Registros Públicos | S/ 50.00 | 2020 Ene | S/ 50.00 | ||||
B-0403 | Cuota Extraordinaria | S/ 100.00 | 2020 Ene | S/ 100.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.