Total de Saldos S/ 169.62
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
B-1201 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
B-1201 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
B-1201 | Agua | S/ 74.84 | 2022 Mar | S/ 74.84 | ||||
B-1201 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-04-02 | 78897114 | S/ 0.00 | |
B-1201 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-04-02 | 78897114 | S/ 0.00 | |
B-1201 | Agua | S/ 79.37 | 2022 Feb | S/ 79.37 | 2022-04-02 | 78897114 | S/ 0.00 | |
B-1201 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-03-06 | 21057545 | S/ 0.00 | |
B-1201 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-03-06 | 21057545 | S/ 0.00 | |
B-1201 | Agua | S/ 85.79 | 2022 Ene | S/ 85.79 | 2022-03-06 | 21057545 | S/ 0.00 | |
B-1201 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-01-24 | 20779318 | S/ 0.00 | |
B-1201 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-24 | 20779318 | S/ 0.00 | |
B-1201 | Agua | S/ 81.18 | 2021 Dic | S/ 81.18 | 2022-01-24 | 20779318 | S/ 0.00 | |
B-1201 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2022-01-03 | 71850871 | S/ 0.00 | |
B-1201 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2022-01-03 | 71850871 | S/ 0.00 | |
B-1201 | Agua | S/ 76.48 | 2021 Nov | S/ 76.48 | 2022-01-03 | 71850871 | S/ 0.00 | |
B-1201 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2021-11-18 | 84860922 | S/ 0.00 | |
B-1201 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2021-11-18 | 84860922 | S/ 0.00 | |
B-1201 | Agua | S/ 66.15 | 2021 Oct | S/ 66.15 | 2021-11-18 | 84860922 | S/ 0.00 | |
B-1201 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-10-21 | 324468 | S/ 0.00 | |
B-1201 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | 2021-10-21 | 324468 | S/ 0.00 | |
B-1201 | Agua | S/ 62.80 | 2021 Sep | S/ 62.80 | 2021-10-21 | 324468 | S/ 0.00 | |
B-1201 | Mantenimiento | S/ 65.00 | 2021 Ago | S/ 65.00 | 0000-00-00 | 96535532/2337895 | S/ 0.00 | |
B-1201 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-09-21 | 2337895 | S/ 0.00 | |
B-1201 | Agua | S/ 58.13 | 2021 Ago | S/ 58.13 | 2021-09-21 | 2337895 | S/ 0.00 | |
B-1201 | Mantenimiento | S/ 65.00 | 2021 Jul | S/ 65.00 | 2021-09-01 | 82355736 | S/ 0.00 | |
B-1201 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-09-01 | 82355736 | S/ 0.00 | |
B-1201 | Agua | S/ 80.38 | 2021 Jul | S/ 80.38 | 2021-09-01 | 82355736 | S/ 0.00 | |
B-1201 | Mantenimiento | S/ 26.00 | 2021 Jun | S/ 26.00 | 2021-09-01 | 82275138 | S/ 0.00 | |
B-1201 | Electricidad Común | S/ 13.90 | 2021 Jun | S/ 13.90 | 2021-09-01 | 82275138 | S/ 0.00 | |
B-1201 | Agua | S/ 4.70 | 2021 Jun | S/ 4.70 | 2021-09-01 | 82275138 | S/ 0.00 | |
B-1201 | Cuota Registros Públicos | S/ 50.00 | 2020 Ene | S/ 50.00 | 2021-10-11 | 17085484 | S/ 0.00 | |
B-1201 | Cuota Extraordinaria | S/ 100.00 | 2020 Ene | S/ 100.00 | 2021-10-11 | 17085484 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.