Total de Saldos S/ 381.29
Dpto | Concepto | Cargo | Mes del Cargo |
Abono | Fecha del Abono |
Operación | Saldo | |
---|---|---|---|---|---|---|---|---|
B-1202 | Mantenimiento | S/ 60.00 | 2022 Mar | S/ 60.00 | ||||
B-1202 | Electricidad Común | S/ 34.78 | 2022 Mar | S/ 34.78 | ||||
B-1202 | Agua | S/ 58.11 | 2022 Mar | S/ 58.11 | ||||
B-1202 | Mantenimiento | S/ 60.00 | 2022 Feb | S/ 60.00 | 2022-03-09 | 38020019 | S/ 0.00 | |
B-1202 | Electricidad Común | S/ 31.48 | 2022 Feb | S/ 31.48 | 2022-03-09 | 38042469 | S/ 0.00 | |
B-1202 | Agua | S/ 57.81 | 2022 Feb | S/ 57.81 | 2022-03-09 | 38036751 | S/ 0.00 | |
B-1202 | Mantenimiento | S/ 60.00 | 2022 Ene | S/ 60.00 | 2022-02-11 | 56492635 | S/ 0.00 | |
B-1202 | Electricidad Común | S/ 33.89 | 2022 Ene | S/ 33.89 | 2022-02-11 | 56501391 | S/ 0.00 | |
B-1202 | Agua | S/ 43.27 | 2022 Ene | S/ 43.27 | 2022-02-11 | 56496730 | S/ 0.00 | |
B-1202 | Mantenimiento | S/ 60.00 | 2021 Dic | S/ 60.00 | 2022-01-12 | 34927605 | S/ 0.00 | |
B-1202 | Electricidad Común | S/ 31.74 | 2021 Dic | S/ 31.74 | 2022-01-12 | 34962845 | S/ 0.00 | |
B-1202 | Agua | S/ 59.79 | 2021 Dic | S/ 59.79 | 2022-01-12 | 34945757 | S/ 0.00 | |
B-1202 | Multas | S/ 100.00 | 2021 Nov | S/ 100.00 | ||||
B-1202 | Mantenimiento | S/ 60.00 | 2021 Nov | S/ 60.00 | 2022-01-12 | 34927605 | S/ 0.00 | |
B-1202 | Electricidad Común | S/ 30.12 | 2021 Nov | S/ 30.12 | 2022-01-12 | 34962845 | S/ 0.00 | |
B-1202 | Agua | S/ 62.09 | 2021 Nov | S/ 62.09 | 2022-01-12 | 34945757 | S/ 0.00 | |
B-1202 | Mantenimiento | S/ 60.00 | 2021 Oct | S/ 60.00 | 2022-01-12 | 34927605 | S/ 0.00 | |
B-1202 | Electricidad Común | S/ 24.93 | 2021 Oct | S/ 24.93 | 2022-01-12 | 34962845 | S/ 0.00 | |
B-1202 | Agua | S/ 43.05 | 2021 Oct | S/ 43.05 | 2022-01-12 | 34945757 | S/ 0.00 | |
B-1202 | Mantenimiento | S/ 60.00 | 2021 Sep | S/ 60.00 | 2021-09-09 | 90444002 | S/ 0.00 | |
B-1202 | Electricidad Común | S/ 34.84 | 2021 Sep | S/ 34.84 | ||||
B-1202 | Agua | S/ 33.56 | 2021 Sep | S/ 33.56 | ||||
B-1202 | Mantenimiento | S/ 60.00 | 2021 Ago | S/ 60.00 | 2021-09-09 | 90444002 | S/ 0.00 | |
B-1202 | Electricidad Común | S/ 35.23 | 2021 Ago | S/ 35.23 | 2021-10-11 | 17616832 | S/ 0.00 | |
B-1202 | Agua | S/ 38.75 | 2021 Ago | S/ 38.75 | 2021-10-11 | 17654971 | S/ 0.00 | |
B-1202 | Mantenimiento | S/ 60.00 | 2021 Jul | S/ 60.00 | ||||
B-1202 | Electricidad Común | S/ 35.92 | 2021 Jul | S/ 35.92 | 2021-09-09 | 90457866 | S/ 0.00 | |
B-1202 | Agua | S/ 20.50 | 2021 Jul | S/ 20.50 | 2021-09-09 | 90469068 | S/ 0.00 | |
B-1202 | Mantenimiento | S/ 60.00 | 2021 Jun | S/ 60.00 | 2021-08-06 | 47589686 | S/ 0.00 | |
B-1202 | Electricidad Común | S/ 34.97 | 2021 Jun | S/ 34.97 | 2021-08-06 | 47638728 | S/ 0.00 | |
B-1202 | Agua | S/ 31.00 | 2021 Jun | S/ 31.00 | 2021-08-06 | 47554893 | S/ 0.00 | |
B-1202 | Electricidad Común | S/ 41.20 | 2021 May | S/ 41.20 | 2021-08-06 | 47638728 | S/ 0.00 | |
B-1202 | Agua | S/ 70.34 | 2021 May | S/ 70.34 | 2021-08-06 | 47554893 | S/ 0.00 | |
B-1202 | Cuota Registros Públicos | S/ 50.00 | 2020 Ene | S/ 50.00 | 2021-10-11 | 17590157 | S/ 0.00 | |
B-1202 | Cuota Extraordinaria | S/ 100.00 | 2020 Ene | S/ 100.00 | 2021-10-11 | 17570095 | S/ 0.00 |
Información actualizada al 30/04/2022 y sujeta a cambio sin previo aviso.